Shimoja District Phone Numbers |
|
|
|
|
|
|
|
|
|
|
District |
Telephone
Number |
Ambulance |
|
| Shimoga Mc Gann Hospital | 222404 |
| Nanjappa Hospital | 221003, 222967 |
| Bhadravathi Govt. Hospital | 666630 |
| Thirthahalli Govt. Hospital | 728444 |
| Sagar Govt. Hospital | 326076 |
| Sorab Govt. Hospital | 422216 |
| Shikaripur Govt. Hospital | 762412 |
| Hosanagar Govt. Hospital | 521202 |
Railways |
|
| Shimoga | 222660 |
| Bhadravathi KSRTC | 666346 |
| Shimoga | 222244, 222819 |
LPG Services |
|
| Shimoga Bhandary Gas | 274444 |
| Shalok | 273382 |
| SMO Gas | 272862 |
| Bhadravathi | 667849 |
| Thirthahalli | 728575 |
| Sagar | 326666, 326599 |
| Shikaripur | 762370 |
| Hosanagar | 521217 |
Special Services |
|
| Blood Bank | 1910 |
| Eye bank | 1919 |
| Women Crises Response Centre | 1091 |
Education |
|
| JNNCE College | 222450 |
| DVS | 278455 |
| Kuvempu Univ. | 274193 |
| NES | 273469 |
Police ( 100 ) |
|
| Shimoga | 270100 |
| Bhadravathi | 666289, 666313 |
| Thirthahalli | 728333 |
| Sagar | 326067 |
| Sorab | 422210 |
| Shikaripur | 762430 |
| Hosanagar | 521444 |
Banks |
|
| Canara Bank | 223667, 223674, 222304 |
| DCC Bank | 222396 |
| SBM | 222307 |
| Sahyadi Grameena | 222301, 224394, 279103 |
Phone
numbers are current at the time of publishing this page. If there
is any change in the Telephone Numbers please Inform us - 0422
- 2439319, 2439219
|
|
|
|
|
|
|
|
|
|
|